The heavy vehicle road user charge will be increased effective 1 July 2023.
As a result of this increase to the road user charge, the fuel tax credit rate for heavy vehicles will decrease.
The heavy vehicle road user charge rate for diesel, petrol and gaseous fuels will increase by 6% per year, over 3 years.
As rates can change regularly, you must ensure you are using the correct rates when calculating your fuel tax credits dependant on the date the fuel was purchased. Current fuel tax credit rates are as follows:.
Rates for fuel acquired from 1 July 2023 to 31 July 2023
Eligible fuel type | Used in heavy vehicles for travelling on public roads (see note 1) | All other business uses (including to power auxiliary equipment of a heavy vehicle) (see note 2) |
---|---|---|
Liquid fuels – for example, diesel or petrol Unit: cents per litre | 18.9 (see note 3) | 47.7 |
Blended fuels: B5, B20, E10 Unit: cents per litre | 18.9 (see note 3) | 47.7 |
Blended fuel: E85 Unit: cents per litre | 0 | 20.415 |
Liquefied petroleum gas (LPG) (duty paid) Unit: cents per litre | 0 | 15.6 |
Liquefied natural gas (LNG) or compressed natural gas (CNG) (duty paid) Unit: cents per kilogram | 0 (see note 4) | 32.7 |
B100 Unit: cents per litre | 0 | 12.7 |
Rates for fuel acquired from 1 February 2023 to 30 June 2023
Eligible fuel type | Used in heavy vehicles for travelling on public roads (see note 1) | All other business uses (including to power auxiliary equipment of a heavy vehicle) (see note 2) |
---|---|---|
Liquid fuels – for example, diesel or petrol Unit: cents per litre | 20.5 | 47.7 |
Blended fuels: B5, B20, E10 Unit: cents per litre | 20.5 | 47.7 |
Blended fuel: E85 Unit: cents per litre | 0 | 20.415 |
Liquefied petroleum gas (LPG) (duty paid) Unit: cents per litre | 0 | 15.6 |
Liquefied natural gas (LNG) or compressed natural gas (CNG) (duty paid) Unit: cents per kilogram | 0 | 32.7 |
B100 Unit: cents per litre | 0 | 11.1 |
Rates for fuel acquired from 29 September 2022 to 31 January 2023
Eligible fuel type | Used in heavy vehicles for travelling on public roads (see note 1) | All other business uses (including to power auxiliary equipment of a heavy vehicle) (see note 2) |
---|---|---|
Liquid fuels – for example, diesel or petrol Unit: cents per litre | 18.8 | 46.0 |
Blended fuels: B5, B20, E10 Unit: cents per litre | 18.8 | 46.0 |
Blended fuel: E85 Unit: cents per litre | 0 | 19.735 |
Liquefied petroleum gas (LPG) (duty paid) Unit: cents per litre | 0 | 15.0 |
Liquefied natural gas (LNG) or compressed natural gas (CNG) (duty paid) Unit: cents per kilogram | 0 | 31.5 |
B100 Unit: cents per litre | 0 | 10.7 |
Rates for fuel acquired from 1 August 2022 to 28 September 2022
Eligible fuel type | Used in heavy vehicles for travelling on public roads (see note 1) | All other business uses (including to power auxiliary equipment of a heavy vehicle) (see note 2) |
---|---|---|
Liquid fuels – for example, diesel or petrol Unit: cents per litre | 0 (see note 3) | 23.0 |
Blended fuels: B5, B20, E10 Unit: cents per litre | 0 (see note 3) | 23.0 |
Blended fuel: E85 Unit: cents per litre | 0 | 9.825 |
Liquefied petroleum gas (LPG) (duty paid) Unit: cents per litre | 0 | 7.5 |
Liquefied natural gas (LNG) or compressed natural gas (CNG) (duty paid) Unit: cents per kilogram | 0 | 15.8 |
B100 Unit: cents per litre | 0 | 5.4 |
Rates for fuel acquired from 1 July 2022 to 31 July 2022
Eligible fuel type | Used in heavy vehicles for travelling on public roads (see note 1) | All other business uses (including to power auxiliary equipment of a heavy vehicle) (see note 2) |
---|---|---|
Liquid fuels – for example, diesel or petrol Unit: cents per litre | 0 (see note 3) | 22.1 |
Blended fuels: B5, B20, E10 Unit: cents per litre | 0 (see note 3) | 22.1 |
Blended fuel: E85 Unit: cents per litre | 0 | 9.435 |
Liquefied petroleum gas (LPG) (duty paid) Unit: cents per litre | 0 | 7.2 |
Liquefied natural gas (LNG) or compressed natural gas (CNG) (duty paid) Unit: cents per kilogram | 0 | 15.2 |
B100 Unit: cents per litre | 0 | 5.2 |
Note 1: From 1 November 2019, this rate includes fuel used to power passenger air-conditioning of buses and coaches.
Note 2: Claims for packaging or supplying fuel can use the ‘all other business uses’ rate for the appropriate eligible fuel type.
Note 3: Fuel tax credit rates change for fuel used in a heavy vehicle for travelling on a public road due to changes in the road user charge. The heavy vehicle road user charge will increase by 6 percent over 3 years from 28.8 cents per litre for petrol and diesel in 2023–24, to 30.5 cents per litre in 2024–25 and to 32.4 cents per litre in 2025–26.
Note 4: The road user charge rate for gaseous fuels per kilo gram rate will increase from 38.5 cents per kilogram in 2023–24, to 40.8 cents per kilogram in 2024–25, to 43.2 cents per kilogram in 2025–26. Currently, the road user charge reduces fuel tax credits for gaseous fuels to nil.
Australian Taxation Office. (7 Jun 2023). Fuel schemes From 1 July 2023 to 30 June 2024 . Retrieved from https://www.ato.gov.au/Business/Fuel-schemes/Fuel-tax-credits—business/Rates—business/From-1-July-2023-to-30-June-2024/
Australian Taxation Office. (27 Jan 2023). Fuel schemes From 1 July 2022 to 30 June 2023 . Retrieved from https://www.ato.gov.au/Business/Fuel-schemes/Fuel-tax-credits—business/Rates—business/From-1-July-2022-to-30-June-2023/
In text: (Australian Taxation Office, 2023)
Note: The material and contents provided in this publication are informative in nature only. It is not intended to be advice and you should not act specifically on the basis of this information alone. If expert assistance is required, professional advice should be obtained.